Pag ibig fund recently announced that the dividend for MP2 Savings for 2022 is 7.03%. Did you know how the earnings or dividends are computed? Honestly, I tried a couple of times finding out how, and I think this is the right time to share how I computed my yearly dividend.
I made an Excel sheet formula computation:
Computation for P1,000.00 contribution per month starting January 2020, with dividend rate of 6.12%.
Year 1
Formula:
Contribution for the month x Dividend factor x Dividend rate = Amount of Dividend month
January : P1,000.00 x 1.00 (12/12) x 6.12% = P61.20
February: P1,000.00 x 0.92 (11/12) x 6.12% = P56.10
March: P1,000.00 x 0.83 (10/12) x 6.12% = P51.00
April: P1,000.00 x 0.75 (9/12) x 6.12% = P45.90
May: P1,000.00 x 0.67 (8/12) x 6.12% = P40.80
June: P1,000.000 x 0.58 (7/12) x 6.12% = P35.70
July: P1,000.00 x 0.50 (6/12) x 6.12% = P30.60
August: P1,000.00 x 0.42 (5/12) x 6.12% = P25.50
September: P1,000.00 x 0.33 (4/12) x 6.12% = P20.40
October: P1,000.00 x 0.25 (3/12) x 6.12% = P15.30
November: P1,000.00 x 0.17 (2/12) x 6.12% = P10.20
December: P1,000.00 x 0.08 (1/12) x 6.12% = P5.10
Total Contributions for 2020: P12,000.00
Add: Dividend for the year 397.80
----------------
Total Accumulated Value 2020 P12,397.80
========
Year 2: Dividend rate of 6%
**For the second year you add the Total Accumulated Value with the Contribution for the month of January to compute the dividend for the month.
January : (P12,397.80 + P1,000.00) x 1.00 (12/12) x 6% = P803.87
February: P1,000.00 x 0.92 (11/12) x 6% = P55.00
March: P1,000.00 x 0.83 (10/12) x 6% = P50.00
April: P1,000.00 x 0.75 (9/12) x 6% = P45.00
May: P1,000.00 x 0.67 (8/12) x 6% = P40.00
June: P1,000.000 x 0.58 (7/12) x 6% = P35.00
July: P1,000.00 x 0.50 (6/12) x 6% = P30.00
August: P1,000.00 x 0.42 (5/12) x 6% = P25.00
September: P1,000.00 x 0.33 (4/12) x 6% = P20.00
October: P1,000.00 x 0.25 (3/12) x 6% = P15.00
November: P1,000.00 x 0.17 (2/12) x 6% = P10.00
December: P1,000.00 x 0.08 (1/12) x 6% = P5.00
Total Contributions for 2021: P24,397.80
Add: Dividend for the year 1,133.87
----------------
Total Accumulated Value 2021 P25,531.67
========
Repeat the computation from Year 2 to 5 by adding the Total Accumulated Value with the Contribution for the beginning of the year (January)
Estimated Dividends earned for the period of 5 years if you contribute P1,000.00 per month:
(Estimated Dividend rate for 2022 : 7.03%, 2023 : 6%, 2024 : 6%)
2020 P 397.80
2021 1,133.87
2022 2,251.83
2023 2,777.01
2024 3,663.63
--------------
Total P10,224.13
=========
Total contributions (P1,000.00 x 60 months) P60,000.00
Add: Total Dividends earned (5 years) 10,224.13
--------------
Total P70,224.13
=========
Comments
Post a Comment